You are here
2026-2030 Core Suite Proposal
Annual Price Increases
The 2026 Proposed Core Suite is on a four-year term. Annual increases are between 0% and 5%, and vary by product and by year.
All prices in USD.
| Vendor | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Annual Increase* |
|---|---|---|---|---|---|
| APA | $914,134 | $950,700 | $988,728 | $1,038,164 | 4.00% |
| EBSCO | $612,305 | $629,144 | $646,445 | $664,222 | 2.69% |
| Ovid | $1,075,598 | $1,116,189 | $1,158,369 | $1,202,198 | 3.78% |
| Total | $2,602,037 | $2,696,033 | $2,793,542 | $2,904,585 | ~3.6% |
*Increases are averaged across products from each vendor and over the full Core Suite term
| Product | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| Evidence Based Medicine Reviews | 3.5% | 3.5% | 3.5% | 3.5% |
| LWW Total Access Collection with Neurology | 4.0% | 4.0% | 4.0% | 4.0% |
| Ovid Medline (1950-Current) | 0.0% | 0.0% | 0.0% | 0.0% |
| Ovid LinkSolver - Access | 0.0% | 0.0% | 0.0% | 0.0% |
| Ovid User License (Online) | 0.0% | 0.0% | 0.0% | 0.0% |
| EBSCO Products (All) | 2.5% | 2.75% | 2.75% | 2.75% |
| APA PsycArticles/PsycInfo | 3.0% | 4.0% | 4.0% | 5.0% |
