You are here
eBox Output Report 2017
eHLbc member organizations submitted 20 suggested products to the 2017 eBox. The suggested products that meet nominations criteria will be added to the Ranking Survey for 2017 nominations.
Several suggested resources were removed from the list of nominations for 2017 for not meeting nominations criteria. Resources were removed for the following reasons:
- They are available through existing consortial licenses;
- The content overlaps with content already available in existing BC ELN licenses;
- They are known to not be available for consortial licensing.
The following table includes all 20 products nominated by eHLbc members for potential licensing by the consortium.
| Product Name | Vendor | Comments |
|---|---|---|
| AMED Allied and Complementary Medicine | Ovid | |
| AccessMedicine | McGraw-Hill | |
| AccessPortal | AccessPortal | |
| Bates' Visual Guide (including OSCEs) | Ovid | |
| Best Practice | BMJ | |
| ClinicalKey for Nursing | Elsevier | |
| Dentistry & Oral Sciences Source | EBSCO | |
| Emcare | Ovid | |
| EMBASE | Elsevier | |
| Health Business Full Text | EBSCO | |
| JAMA | American Medical Association | |
| Joanna Briggs Institute EBP Database | Ovid | |
| LexiComp | Wolters Kluwer | |
| Lippincott Advisor | Wolters Kluwer | |
| LWW Health Library: Advanced Practice Nursing | Ovid | |
| Mosby's Nursing Video Skills | Elsevier | |
| Nursing & Allied Health Database | ProQuest | |
| Psychotherapy.net | Psychotherapy.net | |
| Rehabilitation Reference Center | EBSCO | |
| UpToDate | Wolters Kluwer | Consortial licensing options are unavailable. |
