You are here
eHLbc Membership Fees 2022-26 - Full Members
Full Member fees cover the base operational and administrative costs of the consortium. Full Members commit to annual membership fees over a four-year period. Member fees are split evenly between the Post-Secondary and Health sectors.
Post-Secondary
Post-Secondary Sector | FTE Count | 2022/23 Costs (Y1) 2% | 2023/24 Costs (Y2) 2% | 2024/25 Costs (Y3) 2% | 2025/26 Costs (Y4) 2% |
---|---|---|---|---|---|
BC Institute of Technology | 12,724 | $4,529.00 | $4,647.00 | $4,767.00 | $4,889.00 |
Camosun College | 7,255 | $2,583.00 | $2,650.00 | $2,718.00 | $2,788.00 |
Capilano University | 5,563 | $1,981.00 | $2,032.00 | $2,084.00 | $2,138.00 |
Coast Mountain College | 1,768 | $700.00 | $700.00 | $700.00 | $700.00 |
College of New Caledonia | 3,295 | $1,173.00 | $1,204.00 | $1,235.00 | $1,266.00 |
College of the Rockies | 1,795 | $700.00 | $700.00 | $700.00 | $700.00 |
Douglas College | 8,522 | $3,034.00 | $3,112.00 | $3,193.00 | $3,274.00 |
Justice Institute of BC | 2,393 | $852.00 | $874.00 | $897.00 | $920.00 |
Kwantlen Polytechnic | 9,213 | $3,280.00 | $3,365.00 | $3,405.00 | $3,493.00 |
Langara College | 7,184 | $2,558.00 | $2,624.00 | $2,691.00 | $2,760.00 |
NVIT | 681 | $700.00 | $700.00 | $700.00 | $700.00 |
North Island College | 2,381 | $848.00 | $870.00 | $892.00 | $915.00 |
Northern Lights College | 1,533 | $700.00 | $700.00 | $700.00 | $700.00 |
Okanagan College | 4,956 | $1,765.00 | $1,810.00 | $1,857.00 | $1,904.00 |
Selkirk College | 2,436 | $868.00 | $890.00 | $913.00 | $936.00 |
Simon Fraser University | 20,201 | $7,191.00 | $7,377.00 | $7,567.00 | $7,761.00 |
Thompson Rivers University | 8,232 | $2,931.00 | $3,007.00 | $3,084.00 | $3,163.00 |
Trinity Western University | 3,414 | $1,216.00 | $1,247.00 | $1,279.00 | $1,312.00 |
University of British Columbia | 43,174 | $11,000.00 | $11,000.00 | $11,000.00 | $11,000.00 |
University of the Fraser Valley | 6,716 | $2,391.00 | $2,453.00 | $2,516.00 | $2,58100 |
University of Northern BC | 3,663 | $1,304.00 | $1,338.00 | $1,373.00 | $1,408.00 |
University of Victoria | 16,418 | $5,844.00 | $5,996.00 | $6,150.00 | $6,308.00 |
Vancouver Community College | 6,657 | $2,370.00 | $2,431.00 | $2,494.00 | $2,558.00 |
Vancouver Island University | 6,558 | $2,335.00 | $2,395.00 | $2,457.00 | $2,520.00 |
Yukon University | 625 | $700.00 | $700.00 | $700.00 | $700.00 |
TOTAL | $63,553.00 | $64,822.00 | $66,118.00 | $67,441.00 |
Last Updated: April 13, 2022
Health Authorities
Health Sector | Cost Sharing | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|---|---|
Non-Health Authority Contribution | |||||
CPSBC Contribution | $2,941.00 | $3,000.00 | - | - | |
HHSL/MoH/MCFD | $2,941.00 | $3,000.00 | $3,060.00 | $3,121.00 | |
Health Authority Contribution | |||||
FHA | 23.7% | $13,666.00 | $13,939.00 | $14,218.00 | $14,502.00 |
Interior Health | 14.3% | $8,246.00 | $8,411.00 | $8,579.00 | $8,751.00 |
Island Health | 16.1% | $9,284.00 | $9,470.00 | $9,659.00 | $9,852.00 |
NHA | 5.1% | $2,941.00 | $3,000.00 | $3,060.00 | $3,121.00 |
PHSA | 17.3% | $9,976.00 | $10,175.00 | $10,379.00 | $10,586.00 |
VCHA/PHC | 23.5% | ||||
VCHA | 17.3% | $10,163.00 | $10,366.00 | $10,574.00 | $10,785.00 |
PHC | 5.9% | $3,388.00 | $3,456.00 | $3,525.00 | $3,595.00 |