You are here
eHLbc Membership Fees 2026-30 - Affiliate Members
Affiliate Member fees cover the special projects and extraordinary expenses of the consortium. Affiliate Members renew their membership and commit to fees on an annual basis.
| Affiliate Sector | FTE/ Headcount |
2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Academic Sector | |||||
| Alexander College | 2,637 | $952.00 | $976.00 | $1,000.00 | $1,000.00 |
| Canadian College of Naturopathic Medicine | 681 | $700.00 | $700.00 | $700.00 | $700.00 |
| Columbia Bible College | 252 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Sector | |||||
| BC Association of Kinesiologists | 2,023 | $730.00 | $749.00 | $771.00 | $794.00 |
| First Nations Health Authority | 187 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Employers Association of BC | 243 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Regulatory Hub Library (BC College of Nurses & Midwives, College of Complementary Health Professionals of BC, and College of Health & Care Professionals of BC) | 200 | $700.00 | $700.00 | $700.00 | $700.00 |
| Nurse and Nurse Practitioners of BC | 190 | $700.00 | $700.00 | $700.00 | $700.00 |
| Physiotherapy Association of BC | 1,503 | $700.00 | $700.00 | $700.00 | $700.00 |
| Registered Massage Therapists' Association of BC | 300 | $700.00 | $700.00 | $700.00 | $700.00 |
| Speech and Hearing BC | 565 | $700.00 | $700.00 | $700.00 | $700.00 |
| WorkSafeBC | 160 | $700.00 | $700.00 | $700.00 | $700.00 |
| Government Sector | |||||
| Yukon Health and Social Services | 955 | $700.00 | $700.00 | $700.00 | $700.00 |
Costs have been rounded and are in CAD.
Last updated: December 8, 2025
