You are here
eHLbc Membership Fees 2026-30 - Full Members
Full Member fees cover the base operational and administrative costs of the consortium. Full Members commit to annual membership fees over a four-year period. Member fees are split evenly between the Post-Secondary and Health sectors.
Post-Secondary
| Post-Secondary Sector | FTE Count | 2026/27 Costs (Y1) 2.5% | 2027/28 Costs (Y2) 2.5% | 2028/29 Costs (Y3) 3% | 2029/30 Costs (Y4) 3% |
|---|---|---|---|---|---|
| British Columbia Institute of Technology | 13,294 | $5,162.00 | $5,326.00 | $5,527.00 | $5,726.00 |
| Camosun College | 7,335 | $2,849.00 | $2,939.00 | $3,050.00 | $3,160.00 |
| Capilano University | 5,649 | $2,194.00 | $2,263.00 | $2,349.00 | $2,433.00 |
| Coast Mountain College | 1,756 | $700.00 | $700.00 | $700.00 | $700.00 |
| College of New Caledonia | 3,363 | $1,306.00 | $1,348.00 | $1,398.00 | $1,449.00 |
| College of the Rockies | 1,807 | $700.00 | $700.00 | $700.00 | $779.00 |
| Douglas College | 8,446 | $3,280.00 | $3,384.00 | $3,511.00 | $3,638.00 |
| Justice Institute of British Columbia | 2,393 | $930.00 | $959.00 | $995.00 | $1,031.00 |
| Kwantlen Polytechnic University | 9,512 | $3,694.00 | $3,811.00 | $3,955.00 | $4,097.00 |
| Langara College | 7,158 | $2,780.00 | $2,868.00 | $2,976.00 | $3,083.00 |
| Nicola Valley Institute of Technology | 647 | $700.00 | $700.00 | $700.00 | $700.00 |
| North Island College | 2,414 | $938.00 | $967.00 | $1,004.00 | $1,040.00 |
| Northern Lights College | 1,599 | $700.00 | $700.00 | $700.00 | $700.00 |
| Okanagan College | 5,054 | $1,963.00 | $2,025.00 | $2,101.00 | $2,177.00 |
| Selkirk College | 2,554 | $992.00 | $1,024.00 | $1,062.00 | $1,100.00 |
| Simon Fraser University | 20,534 | $7,794.00 | $8,226.00 | $8,536.00 | $8,844.00 |
| Thompson Rivers University | 8,363 | $3,248.00 | $3,351.00 | $3,477.00 | $3,602.00 |
| Trinity Western University | 3,444 | $1,338.00 | $1,380.00 | $1,432.00 | $1,484.00 |
| University of British Columbia | 44,344 | $11,000.00 | $11,000.00 | $11,000.00 | $11,000.00 |
| University of the Fraser Valley | 6,817 | $2,647.00 | $2,731.00 | $2,834.00 | $2,937.00 |
| University of Northern British Columbia | 3,868 | $1,502.00 | $1,550.00 | $1,608.00 | $1,666.00 |
| University of Victoria | 16,920 | $6,570.00 | $6,778.00 | $7,034.00 | $7,288.00 |
| Vancouver Community College | 6,723 | $2,611.00 | $2,694.00 | $2,795.00 | $2,896.00 |
| Vancouver Island University | 6,818 | $2,648.00 | $2,732.00 | $2,835.00 | $2,937.00 |
| Yukon University | 744 | $700.00 | $700.00 | $700.00 | $700.00 |
| TOTAL | $69,126.00 | $70,856.00 | $72,979.00 | $75,167.00 |
Health Authorities
| Health Sector | Cost Sharing | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Non-Health Authority Contribution | |||||
| Health and Human Services Library (Ministry of Health and Ministry of Children and Family Development) | 4.9% | $3,354.00 | $3,438.00 | $3,541.00 | $3,648.00 |
| Health Authority Contribution | |||||
| Fraser Health Authority | 22.5% | $15,586.00 | $15,976.00 | $16,455.00 | $16.949.00 |
| Interior Health Authority | 13.6% | $9,405.00 | $9,640.00 | $9,929.00 | $10,227.00 |
| Island Health Authority | 15.3% | $10,588.00 | $10,853.00 | $11,179.00 | $11,514.00 |
| Northern Health Authority | 4.9% | $3,354.00 | $3,438.00 | $3,541.00 | $3,648.00 |
| Provincial Health Services Authority | 16.5% | $11,378.00 | $11,662.00 | $12,012.00 | $12,372.00 |
| Vancouver Coastal Health Authority/Providence Health Care | 22.4% | $15,455.00 | $15,842.00 | $16,316.00 | $16,807.00 |
| Vancouver Coastal Health Authority | 16.8% | $11,591.00 | $11,881.00 | $12,237.00 | $12,605.00 |
| Providence Health Care | 5.6% | $3,864.00 | $3,961.00 | $4,079.00 | $4,202.00 |
*All costs have been rounded and are in CAD.
Last updated: December 8, 2025
